| Sign In | Join Free | My chinalane.org | 
              
  | 
      
Brand Name : VEIKONG
Model Number : VFD500-PV
Certification : CE
Place of Origin : China
MOQ : 1
Price : 90
Payment Terms : Western Union, T/T, L/C, D/A, D/P, PayPal
Supply Ability : 15000pcs per Month
Delivery Time : 3 days, depend on the order quantity
Packaging Details : Carton and Wooden Box
Product Name : 380V 5.5kw 7hp MPPT Solar Water Pump Controller
Power : 5.5kw
Output type : 3 Phase
Keypad : LED/LCD
Input method : Support AC and DC input
Inverter type : AC Inverter
380V 5.5kw 7hp MPPT Solar Water Pump Controller Solar Pumping Inverter
Product Features:
● Comprehensive voltage level and power range
 Support single phase/three phase 220V, and three phase 380V solar water pump inverter, power from 0.4kW to 110KW
● Easy to use
 Simply connect the photovoltaic panel to the inverter, no need to set any parameters, and the PV pump can be automatically started after power-on
● Multiple protection measures
 It has protection functions such as PV over-voltage protection, PV polarity reverse connection alarm, over-temperature automatic derating, etc., which can effectively extend the life of the product
Electrical Specifications
| 220V | 380V | |
| Max input DC voltage | 450V | 810V | 
| DC voltage range | 150~450VDC | 300~810VDC | 
| Normal working DC voltage | 260V-400V | 400V-650V | 
| Recommended input mppt voltage | 330V | 550V | 
| MPPT efficiency | >99% | |
| Rated output voltage | 1/3-phase 220VAC | 3-phase 380-480VAC | 
| Output frequency range | 50/60Hz | |
| Max efficiency of the machine | 99% | |
| Ambient temperature range | -10 °C~50 °C, derating if the temperature is above 40 °C | |
| Cooling method | Air cooling | |
| Protection degree | IP20/IP21 | |
| Altitude | Below 1000m; above 1% for every additional 100m. | |
| Standard | CE/ROHS | |
Model Range
|  			 Drive model  |  			 			 Max DC input current (A)  |  			 			 Rated output current (A)  |  			 			 Applicable water pump (kW)  |  		
|  			 VFD500M-40T00150-PV  |  			 			 6.1  |  			 			 3.7  |  			 			 1.5  |  		
|  			 VFD500M-40T00220-PV  |  			 			 7.1  |  			 			 5  |  			 			 2.2  |  		
|  			 VFD500M-40T00400-PV  |  			 			 16.5  |  			 			 9.4  |  			 			 4  |  		
|  			 VFD500M-40T00550-PV  |  			 			 23.9  |  			 			 13  |  			 			 5.5  |  		
|  			 VFD500M-40T00750-PV  |  			 			 30.6  |  			 			 17  |  			 			 7.5  |  		
|  			 VFD500-40T00150-PV  |  			 			 6.1  |  			 			 3.7  |  			 			 1.5  |  		
|  			 VFD500-40T00220-PV  |  			 			 7.1  |  			 			 5  |  			 			 2.2  |  		
|  			 VFD500-40T00400-PV  |  			 			 16.5  |  			 			 9.4  |  			 			 4  |  		
|  			 VFD500-40T00550-PV  |  			 			 23.9  |  			 			 13  |  			 			 5.5  |  		
|  			 VFD500-40T00750-PV  |  			 			 30.6  |  			 			 17  |  			 			 7.5  |  		
|  			 VFD50040T01100-PV  |  			 			 39.2  |  			 			 25  |  			 			 11  |  		
|  			 VFD500-40T01500-PV  |  			 			 49.0  |  			 			 32  |  			 			 15  |  		
|  			 VFD500-40T01850-PV  |  			 			 57  |  			 			 37  |  			 			 18.5  |  		
|  			 VFD500-40T02200-PV  |  			 			 69  |  			 			 45  |  			 			 22  |  		
|  			 VFD500-40T03000-PV  |  			 			 91  |  			 			 60  |  			 			 30  |  		
|  			 VFD500-40T03700-PV  |  			 			 114  |  			 			 75  |  			 			 37  |  		
|  			 VFD500-40T04500-PV  |  			 			 146  |  			 			 90  |  			 			 45  |  		
|  			 VFD500-40T05500-PV  |  			 			 190  |  			 			 112  |  			 			 55  |  		
|  			 VFD500-40T07500-PV  |  			 			 237  |  			 			 152  |  			 			 75  |  		
|  			 VFD500-40T09000-PV  |  			 			 273  |  			 			 176  |  			 			 90  |  		
|  			 VFD500-40T11000-PV  |  			 			 319  |  			 			 210  |  			 			 110  |  		
|  			 VFD500-40T13200-PV  |  			 			 389  |  			 			 253  |  			 			 132  |  		
|  			 220V single phase or three phase level  |  		|||
|  			 VFD500-20T00075-PV  |  			 			 6.7  |  			 			 4.5  |  			 			 0.75  |  		
|  			 VFD500-20T00150-PV  |  			 			 9.9  |  			 			 7  |  			 			 1.5  |  		
|  			 VFD500-20T00220-PV  |  			 			 14.1  |  			 			 10.6  |  			 			 2.2  |  		
|  			 VFD500-20T00400-PV  |  			 			 22.6  |  			 			 17  |  			 			 4  |  		
|  			 VFD500M-20T00150-PV  |  			 			 9.9  |  			 			 7  |  			 			 1.5  |  		
|  			 VFD500M-20T00220-PV  |  			 			 14.1  |  			 			 10.6  |  			 			 2.2  |  		
Solar Water Pump Wiring Diagram
Product Application



FAQ:
1. What should be noticed when installing inverter?
 Put the product in a place where is well ventilate, cool, dry and water-proof. Do not stress or put foreign objects into the inverter. Remember to turn on the inverter before turn on the appliance.
2. Do we need to set the parameter before using ?
 No need, our preset parameters can already meet your normal use.
 And our inverter is AI intelligent working.
 If you need to adjust the parameters yourself, you can do it in a few simple steps.
3. What is your main market?
 Our brands are well known in Europe, Africa, Middle East, Southeast Asia and South America.
| 
                                             | 
                
                        5.5kw 7hp 3 Phase Solar Water Pump Controller Support AC DC Input Images |